I have made a list of ratio analysis of some of the growth stocks. Although the list isn’t complete, but I do plan to update the list every weekend or may be more frequently if time permits.
| Names | Price | Annual Rev growth (5 years Avg) | Annual EPS growth (5 years Avg) | PE | P/S | P/B | Remarks |
| HUBS | 545.65 | 36.74 | NA | NA | 19.42 | 28.9 | Avoiding at CMP |
| MPWR | 426.17 | 25.61 | 25.6 | 78.79 | 15.6 | 15.14 | Avoiding at CMP |
| PATH | 37.9 | 80.76 | NA | NA | 23.88 | 10.27 | Avoiding at CMP |
| CRWD | 182 | 102.46 | NA | NA | 33.51 | 45.43 | Avoiding at CMP |
| SHOP | 735 | 64.63 | 100% | 307 | 19.75 | 9.82 | Nibbling |
| AMD | 116.05 | 34.69* | 158.61* | 47.28 | 11.49 | 19.56 | Avoiding at CMP |
| SQ | 108.35 | 93.51 | 100% | 136.82 | 3.53 | 17.94 | Nibbling |
| SE | 141.6 | 100.27 | NA | NA | 9.95 | 10.6 | Avoiding at CMP |

Leave a comment